300+ Five-Star Reviews | Resistance Bands

Designed to be used on-the-go or in the gym, the Better Band perfectly targets key muscles through added resistance, making your warm-ups and workout more efficient and effective.
|
|
Length & Resistance | Body Size | Suggested Use |
|---|---|---|---|
| Balance Line | |||
| Extremely Light, Powder Yellow | 77cm, 1-6 lbs | All Sizes | Physical Therapy, Warmups, Corrective Exercise |
|
|
77cm, 3-8 lbs | All Sizes | Physical Therapy, Warmups, Corrective Exercise |
| Plus Line | |||
| Plus Light | 79cm, 8-15 lbs | Med - XL + | Physical Therapy, Warmups, Corrective Exercise |
| Plus Light-Medium | 79cm, 13-27 lbs | Med - XL + | Warm-up, Strength & Conditioning |
| Plus Medium-Strong | 79cm, 17-31 | Med - XL + | Warm-up, Strength & Conditioning |
| Pastel Line | |||
|
|
73 cm, 13-25 lbs | X Small - L | Warm-up, Corrective Exercise & Physical Therapy |
|
|
73 cm, 24-37 lbs | X Small - L | Warm-up, Strength & Conditioning |
| Extra Strong, Pastel Purple | 73 cm, 34-47 lbs | X Small - L | Advanced / Athletic Training, Strength, Power |
| Original Line | |||
| Medium, Blue Stripes | 74 cm, 15-27 lbs | X Small - L | Warm-up, Strength & Conditioning |
|
|
74 cm, 25-37 lbs | X Small - L | Warm-up, Strength & Conditioning |
|
|
74 cm, 35-47 lbs | X Small - L | Advanced / Athletic Training, Strength, Power |
**Better Band resistance tends to be on the strong side. If you are deciding between bands, we recommend choosing a lighter strength**
Check out more Better Band videos and resources on YouTube and Instagram